Whether you're looking to take the "Spurs approach" - by buying what feels like several hundred under-21 players each year, and selling on most of them the next - or simply find that one perfect replacement for your ageing superstar, we've compiled a list, sourced directly from EA Sports' own rankings, of several dozen wonderkids with the highest potential ratings in the game. If you're looking for the highest-rated Overall players though, we've got you covered there too.
We'll also give our own advice on our personal picks for standout players from the list below, so read on!
The best, highest potential wonderkids and players in FIFA 17
| Name | Club | Position | Age | Current | Potential |
| Dele Alli | Tottenham Hotspur | CAM | 20 | 80 | 90 |
| Osamane Dembélé | Borussia Dortmund | RM | 19 | 77 | 90 |
| Renato Sanches | Bayern München | CM | 19 | 78 | 90 |
| Anthony Martial | Manchester United | LM | 20 | 82 | 90 |
| Marco Asensio | Real Madrid | CAM | 20 | 81 | 89 |
| Alen Halilović | Hamburger SV | CAM | 20 | 79 | 89 |
| Youri Tielemans | Anderlecht | CM | 19 | 77 | 89 |
| Kurt Zouma | Chelsea | CB | 21 | 80 | 89 |
| Julian Brandt | Bayer 04 Leverkusen | LM | 20 | 79 | 88 |
| Kingsley Coman | Bayern München | LW | 20 | 81 | 88 |
| Ángel Correa | Atlético de Madrid | ST | 21 | 79 | 88 |
| Mahmoud Dahoud | Borussia M'gladbach | CM | 20 | 79 | 88 |
| Gianluigi Donnarumma | Milan | GK | 17 | 76 | 88 |
| Breel Embolo | FC Schalke 04 | RM | 19 | 83 | 88 |
| José María Giménez | Atlético de Madrid | CB | 21 | 74 | 88 |
| Kelechi Iheanacho | Manchester City | ST | 19 | 80 | 88 |
| Mauricio Lemos | UD Las Palmas | CB | 20 | 77 | 88 |
| Charly Musonda | Real Betis Balompié | LW | 19 | 80 | 88 |
| Saúl | Atlético de Madrid | CM | 21 | 76 | 88 |
| Marcus Rashford | Manchester United | ST | 18 | 78 | 88 |
| Antonio Sambria | Real Betis Balompié | ST | 20 | 79 | 88 |
| Leroy Sané | Manchester City | RM | 20 | 80 | 88 |
| Luke Shaw | Manchester United | LB | 21 | 82 | 88 |
| Raheem Sterling | Manchester City | LM | 21 | 79 | 88 |
| Jonathan Tah | Bayer 04 Leverkusen | CB | 20 | 82 | 88 |
| Héctor Bellerín | Arsenal | RB | 21 | 79 | 87 |
| Samu Castillejo | Villarreal CF | LM | 21 | 80 | 87 |
| Andreas Christensen | Borussia M'gladbach | CB | 20 | 78 | 87 |
| Tomothy Fosu-Mensah | Manchester United | CDM | 18 | 71 | 87 |
| Joshua Kimmich | Bayern München | CM | 21 | 78 | 87 |
| Viktor Kovalenko | Shakhtar Donetsk | CAM | 20 | 75 | 87 |
| Vincent Koziello | OGC Nice | CM | 20 | 79 | 87 |
| Thomas Lemar | AS Monaco | RM | 20 | 78 | 87 |
| Kylian Mbappe Lottin | AS Monaco | LW | 17 | 71 | 87 |
| Maximilian Meyer | FC Schalke 04 | CAM | 20 | 80 | 87 |
| Niklas Süle | TSG 1899 Hoffenheim | LB | 20 | 81 | 87 |
| Bruma | Galatasaray | LW | 21 | 77 | 87 |
| Andrija Živković | SL Benfica | RM | 20 | 75 | 87 |
| Leon Bailey | RC Genk | LM | 19 | 74 | 86 |
| Keita Baldé Diao | Lazio | LW | 21 | 78 | 86 |
| RiechedlyBazoer | Ajax | CM | 19 | 77 | 86 |
| Václav Černý | Ajax | RW | 18 | 69 | 86 |
| Matheus Pereira | Sporting CP | LM | 20 | 74 | 86 |
| Danilo | SL Benfica | CM | 20 | 79 | 86 |
| Bartłomiej Drągowski | Fiorentina | GK | 19 | 71 | 86 |
| Francisco Geraldes | Moreirense | CAM | 21 | 73 | 86 |
| Leon Goretzka | FC Schalke 04 | CM | 21 | 79 | 86 |
| Grimaldo | SL Benfica | LB | 20 | 77 | 86 |
| Lucas Hernández | Atlético de Madrid | CB | 20 | 75 | 86 |
| Alban Lafont | Toulouse FC | GK | 17 | 74 | 86 |
| Giovani Lo Celso | Rosario Central | CAM | 20 | 74 | 86 |
| André Horta | SL Benfica | CM | 19 | 76 | 86 |
| Borja Mayoral | VfL Wolfsburg | ST | 19 | 72 | 86 |
| Mikel Merino | Borussia Dortmund | CM | 20 | 76 | 86 |
| Reece Oxford | West Ham United | CB | 17 | 66 | 86 |
| Adalberto Peñaranda | Udinese | ST | 19 | 76 | 86 |
| Marko Pjaca | Juventus | LW | 21 | 76 | 86 |
| Jaïro Riedewald | Ajax | CB | 19 | 76 | 86 |
| Alessio Romagnoli | Milan | CB | 21 | 78 | 86 |
| Óliver Torres | Atlético de Madrid | CM | 21 | 79 | 86 |
| André Silva | FC Porto | ST | 20 | 74 | 86 |
| Jeisson Vargas | Estudiantes de La Plata | LW | 18 | 70 | 86 |
| Julian Weigl | Borussia Dortmund | CDM | 20 | 79 | 86 |
| Oleksandr Zinchenko | Manchester City | CAM | 19 | 74 | 86 |
| Gelson Martins | Sporting CP | RM | 21 | 78 | 85 |
| Theo Bongonda | RC Celta de Vigo | LW | 20 | 75 | 85 |
| Dani Ceballos | Real Betis Balompié | CAM | 20 | 77 | 85 |
| Lewis Cook | Bournemouth | CM | 19 | 71 | 85 |
| Maxwel Cornet | Olympique Lyonnais | LW | 19 | 75 | 85 |
| Otávio | FC Porto | LW | 21 | 76 | 85 |
| Rúben Neves | FC Porto | CDM | 19 | 75 | 85 |
| Kasper Dolberg | Ajax | ST | 18 | 69 | 85 |
| Godfred Donsah | Bologna | CM | 20 | 75 | 85 |
| Ryan Gauld | Vitória Setúbal | CAM | 20 | 73 | 85 |
| Gayà | Valencia CF | LB | 21 | 80 | 85 |
| Serge Gnabry | Arsenal | RM | 21 | 73 | 85 |
| Andreas Pereira | Manchester United | CAM | 20 | 72 | 85 |
| Adnan Januzaj | Sunderland | LM | 21 | 76 | 85 |
| Tin Jedvaj | Bayer 04 Leverkusen | RB | 20 | 75 | 85 |
| M'Baye Niang | Milan | ST | 21 | 78 | 85 |
| Kenedy | Chelsea | LM | 20 | 73 | 85 |
| Josh Onomah | Tottenham Hotspur | CAM | 19 | 70 | 85 |
| Divock Origi | Liverpool | ST | 21 | 78 | 85 |
| Adam Ounas | Girondins de Bordeaux | LM | 19 | 70 | 85 |
| Oyarzabal | Real Sociedad | LW | 19 | 70 | 85 |
| Levin Öztunali | Bayer 04 Leverkusen | RM | 20 | 78 | 85 |
| Matheus Pereira | Empoli | CAM | 18 | 74 | 85 |
| Adrien Rabiot | Paris Saint-Germain | CM | 21 | 76 | 85 |
| Simone Scuffet | Udinese | GK | 20 | 75 | 85 |
| Marc Stendera | Eintracht Frankfurt | CAM | 20 | 73 | 85 |
| Bertrand Traoré | Ajax | ST | 20 | 75 | 85 |
| Vallejo | Eintracht Frankfurt | CB | 19 | 73 | 85 |
| Timo Werner | RB Leipzig | ST | 20 | 75 | 85 |
Otherthings you should know about wonderkids and high potential players in FIFA 17
Based on the above, there are a couple of points worth bearing in mind when hunting down your next world class talent:
- Of all the players of a potential rating higher than 85 Overall, Reece Oxford is the one with the potential to improve the most. The seventeen-year-old West Ham starlet starts at just 66 Overall in FIFA 17, meaning he can improve by up to twenty points in total. In terms of your Career Mode playthrough, it means he's one of the very best long-term options, and could also be available for a pretty meagre fee if you're lucky.
- That being said, age is an important factor here. Whilst younger, lower-Overall players like Oxford might come at a better price, if you can afford more developed players then often it's a safer bet - you might not be fitting in four, five or six seasons into one Career Mode playthrough, after all, and so may never see a seventeen-year-old's full potential.
- For more instant hits - aside from the highest Overall rated players in FIFA 17 - look to Anthony Martial, Luke Shaw, Jonathan Tah and Breel Embolo, who have current Overall ratings of 82, 82, 82 and 83 respectively and can provide an immediate impact at just about any club.
- Don't necessarily go straight for the highest-rated potential players. Although it's great if you have the cash, often you're better off doing a little searching around for players at smaller, more cash-strapped clubs outside of the top tier leagues to pick up a bargain. Do you really need to prize Renato Sanches from Bayern Munich less than six months after he joined, when you could pick up Youri Tielemans from Anderlecht instead?
- Be flexible with your positions. It's more of a general tip for FIFA 17 anyway (and long-term players will remember the days of pace-abusers packing the team with speedsters regardless of position) but don't forget that often, players have expertise in more than on spot on the team sheet. Niklas Süle, for instance, is as much a centre back as a left back in the real world, and if his in-game traits reflect his real ones, expect him to be able to do a job for you there in FIFA 17, too.
Tidak ada komentar:
Posting Komentar